Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry, Sports health
39
0.1-0.5
6-10, 10+
0-100, 101-200, 201-300, 300+
1500-3000, 3000-4500
Product parameter
Unipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH9-1 | 1.8 | 12.3 | 0.28 | 44 | 20 | ≥118 | ≥68 | 1700 | 3000 | 0.18 | 28 |
39BYGH8-1 | 1.8 | 9.6 | 0.16 | 60 | 21 | ≥49 | ≥30 | 1600 | 2700 | 0.18 | 20 |
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH22-1 | 1.8 | 14 | 0.4 | 35 | 40 | ≥225 | ≥160 | 1800 | 3200 | 0.2 | 35 |
39BYGH22-2 | 1.8 | 12 | 0.4 | 26 | 28 | ≥196 | ≥130 | 2000 | 3600 | 0.2 | 35 |
39BYGH8-2 | 1.8 | 12 | 0.48 | 25 | 26 | ≥98 | ≥60 | 2400 | 3800 | 0.12 | 20 |
Mechanical dimension
Product parameter
Unipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH9-1 | 1.8 | 12.3 | 0.28 | 44 | 20 | ≥118 | ≥68 | 1700 | 3000 | 0.18 | 28 |
39BYGH8-1 | 1.8 | 9.6 | 0.16 | 60 | 21 | ≥49 | ≥30 | 1600 | 2700 | 0.18 | 20 |
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH22-1 | 1.8 | 14 | 0.4 | 35 | 40 | ≥225 | ≥160 | 1800 | 3200 | 0.2 | 35 |
39BYGH22-2 | 1.8 | 12 | 0.4 | 26 | 28 | ≥196 | ≥130 | 2000 | 3600 | 0.2 | 35 |
39BYGH8-2 | 1.8 | 12 | 0.48 | 25 | 26 | ≥98 | ≥60 | 2400 | 3800 | 0.12 | 20 |
Mechanical dimension