Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Unipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH9-1 | 1.8 | 12.3 | 0.28 | 44 | 20 | ≥118 | ≥68 | 1700 | 3000 | 0.18 | 28 |
39BYGH8-1 | 1.8 | 9.6 | 0.16 | 60 | 21 | ≥49 | ≥30 | 1600 | 2700 | 0.18 | 20 |
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Running torque | Starting frequency | Exercise frequency | Weight | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | |
39BYGH22-1 | 1.8 | 14 | 0.4 | 35 | 40 | ≥225 | ≥160 | 1800 | 3200 | 0.2 | 35 |
39BYGH22-2 | 1.8 | 12 | 0.4 | 26 | 28 | ≥196 | ≥130 | 2000 | 3600 | 0.2 | 35 |
39BYGH8-2 | 1.8 | 12 | 0.48 | 25 | 26 | ≥98 | ≥60 | 2400 | 3800 | 0.12 | 20 |
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner