Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
86
0.5-1
0-5
300+
0-1500, 1500-3000
Product parameter
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Output torque | Positioning torque | Starting frequency | Exercise frequency | Weight | Lead | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN·m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | ||
(1000pps) | |||||||||||||
86BYG26 | 1.8 | 2.5 | 0.7 | 3.6 | 38 | ≥1400 | 300 | 30 | 800 | 1500 | 0.5 | 4 | 66 |
Mechanical dimension
Product parameter
Bipolar drive
motor model | Step angle | Phase voltage | Current | Resistance | Inductance | Holding torque | Output torque | Positioning torque | Starting frequency | Exercise frequency | Weight | Lead | Total height |
(°) | (VDC) | (A) | (Ω) | (mH) | (mN.m) | (mN·m) | (mN.m) | (PPS) | (PPS) | (Kg) | (mm) | ||
(1000pps) | |||||||||||||
86BYG26 | 1.8 | 2.5 | 0.7 | 3.6 | 38 | ≥1400 | 300 | 30 | 800 | 1500 | 0.5 | 4 | 66 |
Mechanical dimension