Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
Performance Parameter
Motor type | Voltage | Frequency | Electric current | Power | Journey | Starting voltage | Noise | Mounting dimension | Tractive effort | Insulation class |
V | (Hz) | (mA) | (W) | (mm) | (VAC) | (A) | (mm) | (N) | ||
QC21 | 100/120 | 60 | ≤50 | ≤6 | 13±0.5 | ≤85 | ≤55 | 65±0.2 | 107.8 | E |
26±0.5 | ||||||||||
QC22 | 220/240 | 50/60 | 20±3.6 | ≤6 | 13±0.5 | ≤175 | ≤55 | 65±0.2 | 107.8 | E |
26±0.5 |
Mechanical dimension
Performance Parameter
Motor type | Voltage | Frequency | Electric current | Power | Journey | Starting voltage | Noise | Mounting dimension | Tractive effort | Insulation class |
V | (Hz) | (mA) | (W) | (mm) | (VAC) | (A) | (mm) | (N) | ||
QC21 | 100/120 | 60 | ≤50 | ≤6 | 13±0.5 | ≤85 | ≤55 | 65±0.2 | 107.8 | E |
26±0.5 | ||||||||||
QC22 | 220/240 | 50/60 | 20±3.6 | ≤6 | 13±0.5 | ≤175 | ≤55 | 65±0.2 | 107.8 | E |
26±0.5 |
Mechanical dimension