Availability: | |
---|---|
Quantity: | |
PDF Export | |
Auto parts
0-30
1000-3000, 3000-10000
0-0.1, 0.1-0.2, 0.2-0.3
0-1
0-5, 5-10
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-555SH | 15260 | 12-28 | 24 | 1850 | 0.026 | 1560 | 0.15 | 14.7 | 150 | 2.4 | 84.529 | 862.54 | 0.72 |
RS-555SH | 3256 | 12-28 | 12 | 5000 | 0.26 | 4309 | 0.15 | 1.12 | 207.7143 | 9.185 | 147.3 | 1503.061 | 7.00 |
Mechanical dimension
Performance Curves
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-555SH | 15260 | 12-28 | 24 | 1850 | 0.026 | 1560 | 0.15 | 14.7 | 150 | 2.4 | 84.529 | 862.54 | 0.72 |
RS-555SH | 3256 | 12-28 | 12 | 5000 | 0.26 | 4309 | 0.15 | 1.12 | 207.7143 | 9.185 | 147.3 | 1503.061 | 7.00 |
Mechanical dimension
Performance Curves