Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
90-120
More Than 10000
0.1-0.2
1-5
10+
Performance parameter
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
V | V | r/min | A | r/min | A | mN·m | g·cm | W | mN·m | g·cm | A | ||
RS-7712SH | 1329 | 90~160 | 110 | 11500 | 0.18 | 9600 | 0.85 | 62.6 | 638.78 | 63 | 367.58 | 3750.8 | 4.15 |
Mechanical dimension
Performance parameter
Model | Voltage | No Load | At Maximum Efficiency | Stall | |||||||||
Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
V | V | r/min | A | r/min | A | mN·m | g·cm | W | mN·m | g·cm | A | ||
RS-7712SH | 1329 | 90~160 | 110 | 11500 | 0.18 | 9600 | 0.85 | 62.6 | 638.78 | 63 | 367.58 | 3750.8 | 4.15 |
Mechanical dimension