Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
Performance Parameter
Model | Rated Voltage (VDC) | Rated Power (W) | Rated Current (mA) | Driving Frequency (PPS) | Number Of Valves | Tube Diameter (mm) | Adijustment Structure | Hydraulic Pressure (Mpa) | Leakage (ml/min) |
FSFJ1-1 | 12 | ≤ 2.9 | ≤ 240 | 400 | 2 inlets 3 outlets | 5 | With | 0.15 | ≤ 15 |
FSFJ1-2 | 12 | ≤ 2.9 | ≤ 240 | 400 | 2 inlets 3 outlets | 6 | With | 0.15 | ≤ 15 |
FSFJ2-1 | 12 | ≤ 2.9 | ≤ 240 | 400 | 1 inlet 3 outlets | 6 | With | 0.15 | ≤ 15 |
Mechanical Dimensions
Performance Parameter
Model | Rated Voltage (VDC) | Rated Power (W) | Rated Current (mA) | Driving Frequency (PPS) | Number Of Valves | Tube Diameter (mm) | Adijustment Structure | Hydraulic Pressure (Mpa) | Leakage (ml/min) |
FSFJ1-1 | 12 | ≤ 2.9 | ≤ 240 | 400 | 2 inlets 3 outlets | 5 | With | 0.15 | ≤ 15 |
FSFJ1-2 | 12 | ≤ 2.9 | ≤ 240 | 400 | 2 inlets 3 outlets | 6 | With | 0.15 | ≤ 15 |
FSFJ2-1 | 12 | ≤ 2.9 | ≤ 240 | 400 | 1 inlet 3 outlets | 6 | With | 0.15 | ≤ 15 |
Mechanical Dimensions