Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
Performance Parameter
RatedVoltage(V) | InsulationResistance | Step Angle | ReductionRatio | Pull-inTorque (mN·m) | DetentTorque (mN·m) | Current11V,33pps No-load start | Max. FreeloadPull-inFrequency (PPS) | InsulationResistanceDC500V (MΩ) | Noise dB(A) |
12 | 35 | 7.5°/64.34 | 1/64.34 | ≥ 784 | ≥198 | ≤ 450 | ≥ 600 | ★≥ 58 | ≤ 50 |
15 | 56 | 7.5°/64.34 | 1/64.34 | ≥784 | ≥198 | ≤ 350 | ≥ 600 | ★≥ 58 | ≤ 50 |
24 | 140 | 7.5°/64.34 | 1/64.34 | ≥784 | ≥198 | ≤ 450 | ≥ 600 | ★≥ 58 | ≤ 50 |
Mechanical Dimensions
Performance Parameter
RatedVoltage(V) | InsulationResistance | Step Angle | ReductionRatio | Pull-inTorque (mN·m) | DetentTorque (mN·m) | Current11V,33pps No-load start | Max. FreeloadPull-inFrequency (PPS) | InsulationResistanceDC500V (MΩ) | Noise dB(A) |
12 | 35 | 7.5°/64.34 | 1/64.34 | ≥ 784 | ≥198 | ≤ 450 | ≥ 600 | ★≥ 58 | ≤ 50 |
15 | 56 | 7.5°/64.34 | 1/64.34 | ≥784 | ≥198 | ≤ 350 | ≥ 600 | ★≥ 58 | ≤ 50 |
24 | 140 | 7.5°/64.34 | 1/64.34 | ≥784 | ≥198 | ≤ 450 | ≥ 600 | ★≥ 58 | ≤ 50 |
Mechanical Dimensions