Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
1.5 | 1500 | 9.55 | 90L | ZB-90L-1500 | 220 | 5.7 | 125 | 10 | 88.1 | 0.98 | 55 |
1.5 | 1500 | 9.55 | 90L | ZB-90L-1500 | 380 | 3.3 | 125 | 10 | 88.1 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90S | ZB-90S-3000 | 220 | 5.9 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90S | ZB-90S-3000 | 380 | 3.5 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90L | ZB-90L5-3000 | 220 | 5.9 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90L | ZB-90L5-3000 | 380 | 3.5 | 250 | 10 | 90.9 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 180 | 162 | 125 | 215 | 355 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90S | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 320 |
90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 355 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 355 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 115 | 95 | 128 | M8 | 3.5 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M9 | 3.5 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M10 | 3.5 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 115 | 95 | 128 | M11 | 3.5 | 180 | 162 | 125 | 215 | 355 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90S | 19 | 40 | 6 | 15.5 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 320 |
90L | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 355 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
1.5 | 1500 | 9.55 | 90L | ZB-90L-1500 | 220 | 5.7 | 125 | 10 | 88.1 | 0.98 | 55 |
1.5 | 1500 | 9.55 | 90L | ZB-90L-1500 | 380 | 3.3 | 125 | 10 | 88.1 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90S | ZB-90S-3000 | 220 | 5.9 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90S | ZB-90S-3000 | 380 | 3.5 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90L | ZB-90L5-3000 | 220 | 5.9 | 250 | 10 | 90.9 | 0.98 | 55 |
1.5 | 3000 | 4.78 | 90L | ZB-90L5-3000 | 380 | 3.5 | 250 | 10 | 90.9 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 180 | 162 | 125 | 215 | 355 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90S | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 320 |
90L | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 165 | 130 | 200 | 12 | 3 | 162 | 125 | 355 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 165 | 130 | 200 | 12 | 3 | 180 | 162 | 125 | 215 | 355 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
90S | 140 | 100 | 56 | 19 | 40 | 6 | 15.5 | 90 | 10 | 115 | 95 | 128 | M8 | 3.5 | 180 | 162 | 125 | 215 | 310 |
90S | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M9 | 3.5 | 180 | 162 | 125 | 215 | 320 |
90L | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 115 | 95 | 128 | M10 | 3.5 | 180 | 162 | 125 | 215 | 345 |
90L | 140 | 125 | 56 | 28 | 60 | 8 | 24 | 90 | 10 | 115 | 95 | 128 | M11 | 3.5 | 180 | 162 | 125 | 215 | 355 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
90S | 19 | 40 | 6 | 15.5 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 310 |
90S | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 320 |
90L | 24 | 50 | 8 | 20 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 345 |
90L | 28 | 60 | 8 | 24 | 115 | 95 | 128 | M8 | 3.5 | 162 | 125 | 355 |