Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
100-110, 220-240
≤85, ≤176
Performance Parameter
Motor type | Rated voltage | Rated frequency | Power | Electric current | Starting voltage | Noise | Water pressure resistance | Reverse pressure resistance | Insulation class |
(VAC) | (Hz) | (W) | (mA) | (V) | (A) | (KPA) | (KPA) | ||
DF1-X | 110 | 50/60 | 6 | 30 | 85 | ≤50 | 7.8 | 15 | E |
DF2-X | 220 | 50/60 | 6 | 30 | 176 | ≤50 | 7.8 | 15 | E |
Mechanical dimension
Performance Parameter
Motor type | Rated voltage | Rated frequency | Power | Electric current | Starting voltage | Noise | Water pressure resistance | Reverse pressure resistance | Insulation class |
(VAC) | (Hz) | (W) | (mA) | (V) | (A) | (KPA) | (KPA) | ||
DF1-X | 110 | 50/60 | 6 | 30 | 85 | ≤50 | 7.8 | 15 | E |
DF2-X | 220 | 50/60 | 6 | 30 | 176 | ≤50 | 7.8 | 15 | E |
Mechanical dimension