Availability: | |
---|---|
Quantity: | |
PDF Export | |
310
0-1000
1000-2000
Performance parameter
Number of poles | Rated voltage | Control voltage | Rated torque (240mN•m) | Insulation class | ||||
DC(V) | VCC(V) | Command voltag eVSP(V) | Rated speed | Rated current IDC(A) | Control current ICC(A) | frequency | ||
(r/min) | ||||||||
8P | DC310 | DC15 | DC3.61±0.1 | 1400±30 0 | 0.067±0.01 | 0.031±0.01 | ≥ 70% | 120 级 (E) |
10P | DC310 | DC15 | DC3.45±0.1 | 1400±30 | 0.15±0.015 | 0.038±0.01 | ≥ 70% | 120 级 (E) |
Mechanical dimension
Performance parameter
Number of poles | Rated voltage | Control voltage | Rated torque (240mN•m) | Insulation class | ||||
DC(V) | VCC(V) | Command voltag eVSP(V) | Rated speed | Rated current IDC(A) | Control current ICC(A) | frequency | ||
(r/min) | ||||||||
8P | DC310 | DC15 | DC3.61±0.1 | 1400±30 0 | 0.067±0.01 | 0.031±0.01 | ≥ 70% | 120 级 (E) |
10P | DC310 | DC15 | DC3.45±0.1 | 1400±30 | 0.15±0.015 | 0.038±0.01 | ≥ 70% | 120 级 (E) |
Mechanical dimension