Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance parameter
Motor type | 16ZWWC40 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | |
Phase resistance | Ω | 0.63 | 1.31 | 1.85 | 3.15 | |
Phase inductance | mH | 0.033 | 0.045 | 0.096 | 0.2 | |
Winding connection | - | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
weight | g | 47 | 47 | 47 | 47 | |
Rated voltage | V | 18 | 24 | 36 | 48 | |
Rated power | W | 33 | 39 | 39 | 39 | |
Rated torque | mN·m | 7.4 | 7.4 | 7.5 | 7.4 | |
Rated speed | RPM | 44000 | 51300 | 50000 | 50000 | |
Rated current | A | 2.19 | 1.96 | 1.32 | 0.95 | |
No-load speed | RPM | 50000 | 58000 | 56000 | 56000 | |
No-load current | A | 0.31 | 0.22 | 0.15 | 0.12 | |
Motor efficiency | % | 85 | 84 | 82.4 | 84.92 | |
Noise (ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 1.22 | 1.33 | 1.47 | 1.07 | |
Thermal time constant of motor | S | 420 | 450 | 480 | 390 | |
Ambient temperature | ℃ | 22.3 | 22.3 | 22.3 | 22.3 | |
Maximum winding temperature (no load) | ℃ | 63 | 75 | 80 | 63.8 | |
Torque constant | mN·m/A | 3.38 | 3.78 | 5.66 | 7.75 | |
Back electromotive force constant - peak value | V/Krpm | 0.5 | 0.56 | 0.84 | 1.15 | |
Back electromotive force constant - effective value | V/Krpm | 0.35 | 0.4 | 0.59 | 0.81 | |
Peak torque | mN·m | 96.65 | 69.21 | 110.19 | 118.13 | |
Peak current | A | 29 | 18 | 19 | 15 | |
Moment of inertia | g·cm² | 0.583 | 0.583 | 0.583 | 0.583 | |
Mechanical time constant | ms | 3.21 | 5.35 | 3.36 | 3.06 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | 16ZWWC40 | |||||
Number of poles | - | 1 | 1 | 1 | 1 | |
Phase resistance | Ω | 0.63 | 1.31 | 1.85 | 3.15 | |
Phase inductance | mH | 0.033 | 0.045 | 0.096 | 0.2 | |
Winding connection | - | Star | Star | Star | Star | |
Insulation class | - | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
weight | g | 47 | 47 | 47 | 47 | |
Rated voltage | V | 18 | 24 | 36 | 48 | |
Rated power | W | 33 | 39 | 39 | 39 | |
Rated torque | mN·m | 7.4 | 7.4 | 7.5 | 7.4 | |
Rated speed | RPM | 44000 | 51300 | 50000 | 50000 | |
Rated current | A | 2.19 | 1.96 | 1.32 | 0.95 | |
No-load speed | RPM | 50000 | 58000 | 56000 | 56000 | |
No-load current | A | 0.31 | 0.22 | 0.15 | 0.12 | |
Motor efficiency | % | 85 | 84 | 82.4 | 84.92 | |
Noise (ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 1.22 | 1.33 | 1.47 | 1.07 | |
Thermal time constant of motor | S | 420 | 450 | 480 | 390 | |
Ambient temperature | ℃ | 22.3 | 22.3 | 22.3 | 22.3 | |
Maximum winding temperature (no load) | ℃ | 63 | 75 | 80 | 63.8 | |
Torque constant | mN·m/A | 3.38 | 3.78 | 5.66 | 7.75 | |
Back electromotive force constant - peak value | V/Krpm | 0.5 | 0.56 | 0.84 | 1.15 | |
Back electromotive force constant - effective value | V/Krpm | 0.35 | 0.4 | 0.59 | 0.81 | |
Peak torque | mN·m | 96.65 | 69.21 | 110.19 | 118.13 | |
Peak current | A | 29 | 18 | 19 | 15 | |
Moment of inertia | g·cm² | 0.583 | 0.583 | 0.583 | 0.583 | |
Mechanical time constant | ms | 3.21 | 5.35 | 3.36 | 3.06 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension