Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
6, 24, 115, 230, 310
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Motor type | 30ZWWC65 | |
Number of poles | - | 2 |
Phase resistance | Ω | 0.5 |
Phase inductance | mH | 0.05 |
Winding connection | - | Star |
Insulation class | - | B |
Working system | - | S1 |
Feedback mode | - | Hall element |
Commutation Angle | - | 120° |
Insulation strength | - | 500VAC/1KHz/1mA/1s |
Insulation resistance | - | 100 MΩ/500VDC |
Weight | g | 230 |
Rated voltage | V | 24 |
Rated power | W | 65 |
Rated torque | mN·m | 90 |
Rated speed | RPM | 6900 |
Rated current | A | 3.85 |
No-load speed | RPM | 9200 |
No-load current | A | 0.3 |
Motor efficiency | % | 86 |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 |
Housing - Ambient thermal resistance (no load) | K/W | 0.31 |
Thermal time constant of motor | S | 1200 |
Ambient temperature | ℃ | 23 |
Maximum winding temperature (no load) | ℃ | 43.2 |
Torque constant | mNm/A | 23.38 |
Back electromotive force constant - peak value | V/Krpm | 3.46 |
Back electromotive force constant - effective value | V/Krpm | 2.45 |
Peak torque | mN·m | 1122.08 |
Peak current | A | 48 |
Moment of inertia | g·cm² | 28 |
Mechanical time constant | ms | 2.56 |
End cover | - | Stainless steel |
Bearing | - | Deep gutter ball |
Magnet | - | Sintered NdFeB |
Pivot | - | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | 30ZWWC65 | |
Number of poles | - | 2 |
Phase resistance | Ω | 0.5 |
Phase inductance | mH | 0.05 |
Winding connection | - | Star |
Insulation class | - | B |
Working system | - | S1 |
Feedback mode | - | Hall element |
Commutation Angle | - | 120° |
Insulation strength | - | 500VAC/1KHz/1mA/1s |
Insulation resistance | - | 100 MΩ/500VDC |
Weight | g | 230 |
Rated voltage | V | 24 |
Rated power | W | 65 |
Rated torque | mN·m | 90 |
Rated speed | RPM | 6900 |
Rated current | A | 3.85 |
No-load speed | RPM | 9200 |
No-load current | A | 0.3 |
Motor efficiency | % | 86 |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 |
Housing - Ambient thermal resistance (no load) | K/W | 0.31 |
Thermal time constant of motor | S | 1200 |
Ambient temperature | ℃ | 23 |
Maximum winding temperature (no load) | ℃ | 43.2 |
Torque constant | mNm/A | 23.38 |
Back electromotive force constant - peak value | V/Krpm | 3.46 |
Back electromotive force constant - effective value | V/Krpm | 2.45 |
Peak torque | mN·m | 1122.08 |
Peak current | A | 48 |
Moment of inertia | g·cm² | 28 |
Mechanical time constant | ms | 2.56 |
End cover | - | Stainless steel |
Bearing | - | Deep gutter ball |
Magnet | - | Sintered NdFeB |
Pivot | - | Carbon steel |
Mechanical dimension