Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
14H2027 | 0.5 | 9.2 | 7.4 | 0.1 | 12 | 27 | 150 |
14H2037 | 1.5 | 1.65 | 2.1 | 0.2 | 20 | 37 | 210 |
14H2052 | 1.5 | 2.65 | 4.1 | 0.4 | 35 | 52 | 250 |
Mechanical Dimensions:mm
Frequency-torqu characteristics
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
14H2027 | 0.5 | 9.2 | 7.4 | 0.1 | 12 | 27 | 150 |
14H2037 | 1.5 | 1.65 | 2.1 | 0.2 | 20 | 37 | 210 |
14H2052 | 1.5 | 2.65 | 4.1 | 0.4 | 35 | 52 | 250 |
Mechanical Dimensions:mm
Frequency-torqu characteristics