Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
Model | Reduction Ratio | Voltage | No Load | At Maximum Efficiency | Stall | ||||||||
Operating | Nominal | Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||||
Range | |||||||||||||
V | V | r/min | A | r/min | A | mN·m | g·cm | W | mN·m | g·cm | A | ||
37ZYJ365-1 | 1/30 | 6~20 | 24 | 161 | 0.035 | 123 | 0.114 | 80 | 816 | 1 | 341 | 3478.2 | 0.373 |
37ZYJ365-2 | 1/30 | 12~30 | 12 | 120 | 0.07 | 92 | 0.229 | 77 | 785.4 | 0.7 |
Dimension
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner