Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
6, 24, 115, 230, 310
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Motor type | 42ZWWC80 | ||||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.4 | 0.45 | 0.6 | 0.95 | 0.22 | |
Phase inductance | mH | 0.085 | 0.14 | 0.14 | 0.23 | 0.035 | |
Winding connection | - | star | star | star | star | star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 500 | 500 | 500 | 500 | 500 | |
Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |
Rated power | W | 66 | 80 | 100 | 160 | 102 | |
Rated torque | mN·m | 90 | 90 | 90 | 120 | 180 | |
Rated speed | RPM | 6678 | 8346 | 11619 | 12200 | 5400 | |
Rated current | A | 4.89 | 4.17 | 3.47 | 4.17 | 5.7 | |
No-load speed | RPM | 9000 | 11000 | 13000 | 13800 | 6800 | |
No-load current | A | 0.6 | 0.69 | 0.6 | 0.58 | 0.42 | |
Motor efficiency | % | 75 | 80 | 80 | 80 | 87.9 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.43 | 0.50 | 0.67 | 0.26 | 0.41 | |
Thermal time constant of motor | S | 900 | 1620 | 2040 | 2040 | 1340 | |
Ambient temperature | ℃ | 23.1 | 23.5 | 23 | 23 | 22.6 | |
Maximum winding temperature (no load) | ℃ | 51.5 | 63.7 | 90 | 90 | 72.1 | |
Torque constant | mN·m/A | 18.41 | 21.6 | 25.92 | 28.8 | 31.58 | |
Back electromotive force constant - peak value | V/Krpm | 2.73 | 3.20 | 3.84 | 4.26 | 4.68 | |
Back electromotive force constant - effective value | V/Krpm | 1.93 | 2.26 | 2.71 | 3.02 | 3.31 | |
Peak torque | mN·m | 828.41 | 1152 | 1555.2 | 1455.16 | 3444.98 | |
Peak current | A | 45 | 53 | 60 | 51 | 109 | |
Moment of inertia | g·cm² | 96.3 | 96.3 | 96.3 | 96.3 | 96.3 | |
Mechanical time constant | ms | 11.37 | 9.29 | 8.60 | 11.03 | 2.12 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension
Performance parameter
Motor type | 42ZWWC80 | ||||||
Number of poles | - | 1 | 1 | 1 | 1 | 2 | |
Phase resistance | Ω | 0.4 | 0.45 | 0.6 | 0.95 | 0.22 | |
Phase inductance | mH | 0.085 | 0.14 | 0.14 | 0.23 | 0.035 | |
Winding connection | - | star | star | star | star | star | |
Insulation class | - | B | B | B | B | B | |
Working system | - | S2 | S2 | S2 | S2 | S2 | |
Feedback mode | - | Hall element | Hall element | Hall element | Hall element | Hall element | |
Commutation Angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
Insulation resistance | - | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | 100 MΩ/500VDC | |
Weight | g | 500 | 500 | 500 | 500 | 500 | |
Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |
Rated power | W | 66 | 80 | 100 | 160 | 102 | |
Rated torque | mN·m | 90 | 90 | 90 | 120 | 180 | |
Rated speed | RPM | 6678 | 8346 | 11619 | 12200 | 5400 | |
Rated current | A | 4.89 | 4.17 | 3.47 | 4.17 | 5.7 | |
No-load speed | RPM | 9000 | 11000 | 13000 | 13800 | 6800 | |
No-load current | A | 0.6 | 0.69 | 0.6 | 0.58 | 0.42 | |
Motor efficiency | % | 75 | 80 | 80 | 80 | 87.9 | |
Noise (Ambient noise 20dB, test distance 1m) | dB | <50 | <50 | <50 | <50 | <50 | |
Housing - Ambient thermal resistance (no load) | K/W | 0.43 | 0.50 | 0.67 | 0.26 | 0.41 | |
Thermal time constant of motor | S | 900 | 1620 | 2040 | 2040 | 1340 | |
Ambient temperature | ℃ | 23.1 | 23.5 | 23 | 23 | 22.6 | |
Maximum winding temperature (no load) | ℃ | 51.5 | 63.7 | 90 | 90 | 72.1 | |
Torque constant | mN·m/A | 18.41 | 21.6 | 25.92 | 28.8 | 31.58 | |
Back electromotive force constant - peak value | V/Krpm | 2.73 | 3.20 | 3.84 | 4.26 | 4.68 | |
Back electromotive force constant - effective value | V/Krpm | 1.93 | 2.26 | 2.71 | 3.02 | 3.31 | |
Peak torque | mN·m | 828.41 | 1152 | 1555.2 | 1455.16 | 3444.98 | |
Peak current | A | 45 | 53 | 60 | 51 | 109 | |
Moment of inertia | g·cm² | 96.3 | 96.3 | 96.3 | 96.3 | 96.3 | |
Mechanical time constant | ms | 11.37 | 9.29 | 8.60 | 11.03 | 2.12 | |
End cover | - | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
Bearing | - | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | Deep gutter ball | |
Magnet | - | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | Sintered NdFeB | |
Pivot | - | Carbon steel | Carbon steel | Carbon steel | Carbon steel | Carbon steel |
Mechanical dimension