Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
5.5 | 1500 | 35.02 | 112M | ZB-112M1-1500 | 380 | 11.3 | 125 | 10 | 92.1 | 0.98 | 55 |
5.5 | 3000 | 17.51 | 100L | ZB-100L4-3000 | 380 | 10.9 | 250 | 10 | 94 | 0.98 | 55 |
5.5 | 3000 | 17.51 | 112M | ZB-112M1-3000 | 380 | 10.9 | 250 | 10 | 94 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 222 | 217 | 168 | 280 | 460 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 410 |
112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 460 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 460 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 460 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
100L | 28 | 60 | 8 | 24 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 410 |
112M | 28 | 60 | 8 | 24 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 460 |
Performance Parameters
额定功率 RatedPower (kW) | 额定转速 RatedSpeed (r/min) | 额定转矩 RatedTorque (N·m) | 机座号 Frame | 型号 Model | 额定电压 RatedVoltage (V) | 额定电流 RatedCurrent (A) | 频率 Frequency (Hz) | 极数 Pole | 效率 Efciency | 功率因数 Power Factors | 防护等级 Protection Level |
5.5 | 1500 | 35.02 | 112M | ZB-112M1-1500 | 380 | 11.3 | 125 | 10 | 92.1 | 0.98 | 55 |
5.5 | 3000 | 17.51 | 100L | ZB-100L4-3000 | 380 | 10.9 | 250 | 10 | 94 | 0.98 | 55 |
5.5 | 3000 | 17.51 | 112M | ZB-112M1-3000 | 380 | 10.9 | 250 | 10 | 94 | 0.98 | 55 |
Mechanical Dimensions:mm
B3 chassis with foot, end cover without flange
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||||
A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 222 | 217 | 168 | 280 | 460 |
B5 chassis without foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
100L | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 193 | 155 | 410 |
112M | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 215 | 180 | 250 | 14.5 | 4 | 217 | 168 | 460 |
B35 chassis with foot, end cover with flange (with through-hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 215 | 180 | 250 | 14.5 | 4 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 215 | 180 | 250 | 14.5 | 4 | 222 | 217 | 168 | 280 | 460 |
B34 chassis with foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | |||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | AB | AC | AD | HD | L | |
100L | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 390 |
100L | 160 | 140 | 63 | 38 | 80 | 10 | 33 | 100 | 12 | 130 | 110 | 152 | M11 | 4 | 196 | 193 | 155 | 255 | 410 |
112M | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 410 |
112M | 190 | 140 | 70 | 38 | 80 | 10 | 33 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 430 |
112M | 190 | 140 | 70 | 42 | 110 | 12 | 37 | 112 | 12 | 130 | 110 | 160 | M11 | 4 | 222 | 217 | 168 | 280 | 460 |
B14 chassis without foot, end cover with flange (with screw hole)
机座号 Frame | 安装尺寸InstallationSize(mm) | 外形尺寸OutlineSize(mm) | ||||||||||
D | E | F | G | M | N | P | S | T | AC | AD | L | |
100L | 28 | 60 | 8 | 24 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 390 |
100L | 38 | 80 | 10 | 33 | 130 | 110 | 152 | M8 | 4 | 193 | 155 | 410 |
112M | 28 | 60 | 8 | 24 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 410 |
112M | 38 | 80 | 10 | 33 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 430 |
112M | 42 | 110 | 12 | 37 | 130 | 110 | 160 | M8 | 4 | 217 | 168 | 460 |