Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance, Industry
50
≥0-2, ≥2-4, ≥4-6, ≥6
0-100, 101-200, 201+
≤9-20, ≤20-90, ≤90-150, ≤150-180
≤10-30, ≤30-50, ≤50-80, ≤80-100, ≤More than 100
Performance parameter
model | rated voltage | freq | RPM | current | power | output torque | starting voltage | temp | noise | insulation level |
(V) | (Hz) | (RPM) | (mA) | (W) | (kgf,cm) | (V) | (K) | (A) | ||
50SM25-2 | 115 | 60 | 2.656 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | A |
115 | 60 | 3 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | ||
115 | 60 | 4.5 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | ||
115 | 60 | 9 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤4 |
Mechanical dimension
Performance parameter
model | rated voltage | freq | RPM | current | power | output torque | starting voltage | temp | noise | insulation level |
(V) | (Hz) | (RPM) | (mA) | (W) | (kgf,cm) | (V) | (K) | (A) | ||
50SM25-2 | 115 | 60 | 2.656 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | A |
115 | 60 | 3 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | ||
115 | 60 | 4.5 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤40 | ||
115 | 60 | 9 | ≤60 | ≤3 | ≥0.30 | ≤90 | ≤60 | ≤4 |
Mechanical dimension