Availability: | |
---|---|
Quantity: | |
PDF Export | |
We are committed to providing quality products to our customers and accept a minimum order of 2000 units.
For retail business please consult your local distributor.
Product Detail
Performance parameter
model | rated voltage | freq | RPM | current | power | output torque | starting voltage | temp | noise | insulation level |
(V) | (Hz) | (RPM) | (mA) | (W) | (kgf,cm) | (V) | (K) | (A) | ||
50SM25-1 | 12 | 50/60 | 0.033 | ≤300 | ≤3 | ≥1.41 | ≤9 | ≤60 | ≤50 | A |
24 | 50/60 | 0.033 | ≤240 | ≤3 | ≥1.41 | ≤19 | ≤60 | ≤50 | ||
120 | 60 | 0.028 | ≤60 | ≤3 | ≥0.19 | ≤90 | ≤60 | ≤40 | ||
120 | 60 | 0.033 | ≤60 | ≤3 | ≥1.41 | ≤90 | ≤60 | ≤40 | ||
120 | 60 | 1 | ≤60 | ≤3 | ≥0.5 | ≤90 | ≤60 | ≤40 | ||
220 | 60 | 0.028 | ≤30 | ≤3 | ≥0.19 | ≤180 | ≤60 | ≤40 | ||
220 | 50/60 | 0.033 | ≤30 | ≤3 | ≥1.41 | ≤180 | ≤60 | ≤40 | ||
220 | 50/60 | 1 | ≤30 | ≤3 | ≥0.19 | ≤180 | ≤60 | ≤40 |
Dimension
Automated Production Line
Measurement Center
Laboratory
Certificates
Partner