Availability: | |
---|---|
Quantity: | |
PDF Export | |
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
24H2047 | 2 | 1.5 | 3.4 | 1 | 240 | 47 | 600 |
24H2056 | 3 | 0.8 | 2.3 | 1.5 | 340 | 56 | 800 |
24H2068 | 4 | 0.6 | 1.9 | 2.1 | 490 | 68 | 1000 |
24H2085 | 5 | 0.4 | 1.8 | 3 | 690 | 85 | 1300 |
Mechanical Dimensions:mm
Frequency-torqu characteristics
Performance Parameters
型号 Model | 电流 Current (RmsA) | 电阻 Resistance (Ω) | 电感 Inductance (mH) | 保持力矩 HoldingTorque (N·m) | 转子惯量 RotorInertia (g·cm²) | 机身长度 Motorlength (mm) | 重量 MotorsWeight (g) |
24H2047 | 2 | 1.5 | 3.4 | 1 | 240 | 47 | 600 |
24H2056 | 3 | 0.8 | 2.3 | 1.5 | 340 | 56 | 800 |
24H2068 | 4 | 0.6 | 1.9 | 2.1 | 490 | 68 | 1000 |
24H2085 | 5 | 0.4 | 1.8 | 3 | 690 | 85 | 1300 |
Mechanical Dimensions:mm
Frequency-torqu characteristics