Availability: | |
---|---|
Quantity: | |
PDF Export | |
Auto parts
Performance Parameter
Operating Voltage(VDC) | Torque(N.m) | Rotate Speed(RPM) | Current(A) |
12 | 0 | 3000±8% | 3 |
12 | 0.2 | 2500±8% | 8.5 |
12 | 0.3 | 2300±8% | 13 |
Mechanical Dimensions
Performance Parameter
Operating Voltage(VDC) | Torque(N.m) | Rotate Speed(RPM) | Current(A) |
12 | 0 | 3000±8% | 3 |
12 | 0.2 | 2500±8% | 8.5 |
12 | 0.3 | 2300±8% | 13 |
Mechanical Dimensions