Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
6, 24
0-1000, 1000-2000
0-10000, 1000-2000, 2000-30000, 30000+
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mN·m) | Speed (rpm) | Current (A) | Output (W) | Torque (mN·m) | Current (A) | |
4235/1/1 | 8-26 | 12 | 2860 | 0.21 | 40.2 | 2050 | 1.16 | 8.62 | 141 | 2.5 |
4235/2/1 | 8-26 | 24 | 6370 | 0.3 | 35 | 5100 | 1.17 | 18.72 | 175.8 | 2.5 |
4235/3/1 | 8-26 | 24 | 5539 | 0.25 | 55 | 4390 | 1.41 | 25.31 | 264.3 | 2.5 |
4235/4/1 | 8-26 | 24 | 8455 | 0.33 | 40 | 7580 | 1.64 | 31.75 | 386.8 | 2.5 |
Mechanical dimension
Pin serial number | Pin definition | Characterization | |
1 | VCC | SUPPLY VOLTAGE | 8-26V |
2 | FG | VOH | 2.5-5.0V |
VOL | 0.5 Max | ||
FG CURRENT | 3mA | ||
FG PULSE QUANTITY | 18 pulses / lap | ||
3 | CW/CCW | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
4 | PWM | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
PWM FREQUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | — |
6 | BRA | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V |
Performance parameter
Model | Voltage (V) | No Load | Rated Load | Stall | ||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mN·m) | Speed (rpm) | Current (A) | Output (W) | Torque (mN·m) | Current (A) | |
4235/1/1 | 8-26 | 12 | 2860 | 0.21 | 40.2 | 2050 | 1.16 | 8.62 | 141 | 2.5 |
4235/2/1 | 8-26 | 24 | 6370 | 0.3 | 35 | 5100 | 1.17 | 18.72 | 175.8 | 2.5 |
4235/3/1 | 8-26 | 24 | 5539 | 0.25 | 55 | 4390 | 1.41 | 25.31 | 264.3 | 2.5 |
4235/4/1 | 8-26 | 24 | 8455 | 0.33 | 40 | 7580 | 1.64 | 31.75 | 386.8 | 2.5 |
Mechanical dimension
Pin serial number | Pin definition | Characterization | |
1 | VCC | SUPPLY VOLTAGE | 8-26V |
2 | FG | VOH | 2.5-5.0V |
VOL | 0.5 Max | ||
FG CURRENT | 3mA | ||
FG PULSE QUANTITY | 18 pulses / lap | ||
3 | CW/CCW | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
4 | PWM | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V | ||
PWM FREQUENCY | 50Hz,10kHz-20kHz | ||
5 | GND | GROUND | — |
6 | BRA | INPUT VOLTAGE | 0-5.0V |
VIH | MIN 2.5V | ||
VIL | MAX 0.6V |