Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
90-120
More Than 10000
0-0.1
0-1, 1-5
5-10, 10+
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-5412SA | 08130 | 50-160 | 75 | 5850 | 0.05 | 4550 | 0.17 | 17.85 | 182.14 | 8.54 | 77.19 | 787.65 | 0.58 |
RS-5412SA | 08256 | 50-250 | 150 | 5850 | 0.03 | 4710 | 0.13 | 26.55 | 270.92 | 13.12 | 137.1 | 1399 | 0.52 |
RS-5412SA | 1095 | 50-150 | 120 | 15000 | 0.09 | 12319 | 0.42 | 18.77 | 191.53 | 24.21 | 105 | 1071.43 | 1.9 |
Mechanical dimension
Performance Curves
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-5412SA | 08130 | 50-160 | 75 | 5850 | 0.05 | 4550 | 0.17 | 17.85 | 182.14 | 8.54 | 77.19 | 787.65 | 0.58 |
RS-5412SA | 08256 | 50-250 | 150 | 5850 | 0.03 | 4710 | 0.13 | 26.55 | 270.92 | 13.12 | 137.1 | 1399 | 0.52 |
RS-5412SA | 1095 | 50-150 | 120 | 15000 | 0.09 | 12319 | 0.42 | 18.77 | 191.53 | 24.21 | 105 | 1071.43 | 1.9 |
Mechanical dimension
Performance Curves