Availability: | |
---|---|
Quantity: | |
PDF Export | |
Home appliance
0-30
3000-10000
More Than 0.3
5-10
10+
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-775SH | 3159 | 6-25 | 12 | 3300 | 0.315 | 2713 | 1.40 | 38.60 | 393.9 | 11 | 208.24 | 2124.9 | 6.10 |
RS-775SH | 2783 | 6-30 | 24 | 4300 | 0.20 | 3550 | 0.93 | 49.00 | 500 | 18.217 | 281.1 | 2868.367 | 4.48 |
Mechanical dimension
Performance Curves
Performance parameter
Motor type | Voltage | Unloaded | At maximum efficiency | Locked-rotor | |||||||||
Scope of work (V) | Rated (V) | Speed (r/min) | Electric current (A) | Speed (r/min) | Electric current (A) | Torque (mN.m) | Torque (g.cm) | Exportation (W) | Torque (mN.m) | Torque (g.cm) | Electric current (A) | ||
RS-775SH | 3159 | 6-25 | 12 | 3300 | 0.315 | 2713 | 1.40 | 38.60 | 393.9 | 11 | 208.24 | 2124.9 | 6.10 |
RS-775SH | 2783 | 6-30 | 24 | 4300 | 0.20 | 3550 | 0.93 | 49.00 | 500 | 18.217 | 281.1 | 2868.367 | 4.48 |
Mechanical dimension
Performance Curves