Availability: | |
---|---|
Quantity: | |
PDF Export | |
Sports health
Performance Parameter
motor model | Rated voltage | Current | Rotating speed | Stall current | Moment | noise |
(A) | (RPM) | (A) | (mN·m) | From output shaft end 30cm | ||
(A) | ||||||
ZWZ300-1 | 5 | ≤ 0.065 | 230±20 | ≤ 0.4 | ≥ 49 | ≤ 70 |
Mechanical Dimensions
Performance Parameter
motor model | Rated voltage | Current | Rotating speed | Stall current | Moment | noise |
(A) | (RPM) | (A) | (mN·m) | From output shaft end 30cm | ||
(A) | ||||||
ZWZ300-1 | 5 | ≤ 0.065 | 230±20 | ≤ 0.4 | ≥ 49 | ≤ 70 |
Mechanical Dimensions