Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
6.5
18
3.2
31-60
0-50
Performance parameter
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Lead screw | |
Major Dia | Lead pitch | |||||||||
065BY25T-01 | 18° | 3.0 | 33 | 1-2 | Bipolar | 2000 | 5000 | 1.8 | Ø1.7 | 0.2 |
065BY25T-02 | 18° | 3.0 | 33 | 2-2 | Bipolar | 1500 | 3000 | 3.0 | Ø1.7 | 0.2 |
065BY25T-03 | 18° | 3.0 | 55 | 2-2 | Bipolar | 1500 | 3000 | 3.0 | Ø2.0 | 0.3 |
065BY25T-04 | 9° | 3.0 | 20 | 1-2 | Bipolar | 2000 | 3500 | 3.0 | Ø1.7 | 0.2 |
Mechanical dimension
Performance parameter
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Lead screw | |
Major Dia | Lead pitch | |||||||||
065BY25T-01 | 18° | 3.0 | 33 | 1-2 | Bipolar | 2000 | 5000 | 1.8 | Ø1.7 | 0.2 |
065BY25T-02 | 18° | 3.0 | 33 | 2-2 | Bipolar | 1500 | 3000 | 3.0 | Ø1.7 | 0.2 |
065BY25T-03 | 18° | 3.0 | 55 | 2-2 | Bipolar | 1500 | 3000 | 3.0 | Ø2.0 | 0.3 |
065BY25T-04 | 9° | 3.0 | 20 | 1-2 | Bipolar | 2000 | 3500 | 3.0 | Ø1.7 | 0.2 |
Mechanical dimension