Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
10
18
3.2
31-60
0-50
Performance parameter
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Lead screw | |
Major Dia | Lead pitch | |||||||||
10BY25T-01 | 18° | 5.0 | 55 | 2-2 | Bipolar | 800 | 1200 | 6.0 | Ø2.0 | 0.4 |
10BY25T-02 | 18° | 5.0 | 35 | 2-2 | Bipolar | 800 | 1200 | 6.0 | Ø2.0 | 0.4 |
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Pinion | ||
Module | PCD | Z | |||||||||
10BY25-01 | 18° | 5.0 | 14 | 2-2 | Bipolar | 900 | 1500 | 16 | - | - | - |
10BY25-02 | 18° | 5.0 | 22 | 2-2 | Bipolar | 1250 | 2000 | 15 | 0.25 | Ø3.25 | 13 |
10BY25-03 | 18° | 5.0 | 20 | 2-2 | Bipolar | 1000 | 2000 | 15 | 0.25 | Ø3.25 | 13 |
10BY25-04 | 18° | 5.0 | 22 | 2-2 | Bipolar | 1000 | 2000 | 20 | 0.25 | Ø3.25 | 13 |
Mechanical dimension
Performance parameter
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Lead screw | |
Major Dia | Lead pitch | |||||||||
10BY25T-01 | 18° | 5.0 | 55 | 2-2 | Bipolar | 800 | 1200 | 6.0 | Ø2.0 | 0.4 |
10BY25T-02 | 18° | 5.0 | 35 | 2-2 | Bipolar | 800 | 1200 | 6.0 | Ø2.0 | 0.4 |
Model | Step angle | Voltage (V) | Resistance (Ω) | Phase | Drive mode | Max. starting frequency (pps) | Max. slew speed (pps) | Holding torque | Pinion | ||
Module | PCD | Z | |||||||||
10BY25-01 | 18° | 5.0 | 14 | 2-2 | Bipolar | 900 | 1500 | 16 | - | - | - |
10BY25-02 | 18° | 5.0 | 22 | 2-2 | Bipolar | 1250 | 2000 | 15 | 0.25 | Ø3.25 | 13 |
10BY25-03 | 18° | 5.0 | 20 | 2-2 | Bipolar | 1000 | 2000 | 15 | 0.25 | Ø3.25 | 13 |
10BY25-04 | 18° | 5.0 | 22 | 2-2 | Bipolar | 1000 | 2000 | 20 | 0.25 | Ø3.25 | 13 |
Mechanical dimension