Availability: | |
---|---|
Quantity: | |
PDF Export | |
Industry
Performance Parameter
Model | Rated Volted | Rated Frequency | Input Power | Starting Voltage | emperature Rise | Noise dB | Working Water Temperature | Flow | Water Pressure | Open Time | Close Time | Insulation Class |
(V) | (Hz) | (W) | (VAC) | (K) | (A) | (℃ ) | (m³/h) | (Bar) | (s) | (s) | ||
DCF | 24 | 50/60 | 6/5 | ≤ 18 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 | F |
120 | 50/60 | 6/5 | ≤ 85 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 | ||
220 | 50/60 | 6/5 | ≤ 180 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 |
Mechanical Dimensions
Performance Parameter
Model | Rated Volted | Rated Frequency | Input Power | Starting Voltage | emperature Rise | Noise dB | Working Water Temperature | Flow | Water Pressure | Open Time | Close Time | Insulation Class |
(V) | (Hz) | (W) | (VAC) | (K) | (A) | (℃ ) | (m³/h) | (Bar) | (s) | (s) | ||
DCF | 24 | 50/60 | 6/5 | ≤ 18 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 | F |
120 | 50/60 | 6/5 | ≤ 85 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 | ||
220 | 50/60 | 6/5 | ≤ 180 | ≤ 80 | ≤ 50 | 5/88 | 2 | 1 | 20 | 10 |
Mechanical Dimensions